by Charlotte Feb 12,2025
Déverrouiller le MOD AMR 4: un guide complet des camos et des pièces jointes dans Call of Duty: Black Ops 6 et Warzone
Call of Duty: Black Ops 6 et Warzone's Season 1 présente le fusil Sniper AMR Mod 4, offrant une gamme de camos et de pièces jointes. Ce guide détaille comment les déverrouiller tous.
Toutes les camos AMR Mod 4
L'AMR MOD 4 propose une sélection de camouflage diversifiée entre les modes multijoueurs, zombies et Warzone. Les déverrouiller nécessite de relever des défis spécifiques.
Camos multijoueurs
Camo Type | Camo Name | Unlock Requirement |
---|---|---|
Military Camos | Granite | 5 headshot kills with the AMR Mod 4 |
Woodland | 10 headshot kills with the AMR Mod 4 | |
Savanna | 15 headshot kills with the AMR Mod 4 | |
Splinter | 20 headshot kills with the AMR Mod 4 | |
Moss | 30 headshot kills with the AMR Mod 4 | |
Saboteur | 40 headshot kills with the AMR Mod 4 | |
Digital | 50 headshot kills with the AMR Mod 4 | |
Tide | 75 headshot kills with the AMR Mod 4 | |
Red Tiger | 100 headshot kills with the AMR Mod 4 | |
Special Camos | Shadow Thorn | Unlock all Military Camos in Multiplayer; 30 one-shot kills |
Tidal Harmony | Unlock all Military Camos in Multiplayer; 10 two-kill streaks without reloading | |
Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying | |
Dark Spine | Unlock Diamond; Unlock Diamond on 33 other weapons; 3 triple kills | |
Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 33 other weapons; 5 five-kill streaks without dying |
zombies camos
Camo Type | Camo Name | Unlock Requirement |
---|---|---|
Military Camos | Slate | 100 critical kills with the AMR Mod 4 |
Desert | 200 critical kills with the AMR Mod 4 | |
Evergreen | 300 critical kills with the AMR Mod 4 | |
Rugged | 400 critical kills with the AMR Mod 4 | |
Grim | 600 critical kills with the AMR Mod 4 | |
Stripe | 800 critical kills with the AMR Mod 4 | |
Oceanic | 1000 critical kills with the AMR Mod 4 | |
Whiteout | 1500 critical kills with the AMR Mod 4 | |
Purple Tiger | 2000 critical kills with the AMR Mod 4 | |
Special Camos | Scarthorn | Unlock all Military Camos in Zombies; 15 five-kill streaks rapidly |
Marine Swirl | Unlock all Military Camos in Zombies; 15 ten-kill streaks without reloading | |
Mastery Camos | Mystic Gold | Unlock both Special Camos in Zombies; 15 ten-kill streaks rapidly |
Opal | Unlock Mystic Gold; Unlock Mystic Gold on two other Sniper Rifles; 30 Special Zombie kills | |
Afterlife | Unlock Opal; Unlock Opal on 33 other weapons; 10 ten-kill streaks without taking damage | |
Nebula | Unlock Afterlife; Unlock Afterlife on 33 other weapons; 10 Elite Zombie eliminations |
Camos de warzone
Camo Type | Camo Name | Unlock Requirement |
---|---|---|
Military Camos | Quartz | 5 kills with the AMR Mod 4 |
Tundra | 10 kills with the AMR Mod 4 | |
Canyon | 15 kills with the AMR Mod 4 | |
Pine | 20 kills with the AMR Mod 4 | |
Undergrowth | 30 kills with the AMR Mod 4 | |
Snakeskin | 40 kills with the AMR Mod 4 | |
Siberia | 50 kills with the AMR Mod 4 | |
Smolder | 75 kills with the AMR Mod 4 | |
Blue Tiger | 100 kills with the AMR Mod 4 | |
Special Camos | Bramblethorn | Unlock all Military Camos in Warzone; 5 two-kill streaks within 30 seconds |
Sunlit Shoal | Unlock all Military Camos in Warzone; 5 two-kill streaks while prone within 20 seconds | |
Mastery Camos | Gold Tiger | Unlock both Special Camos in Warzone; 5 eliminations as Most Wanted |
King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying | |
Catalyst | Unlock King's Ransom; Unlock King's Ransom on 33 other weapons; 5 kills with Stun/Flash/Shock Charge assists | |
Abyss | Unlock Catalyst; Unlock Catalyst on 33 other weapons; 2 five-kill streaks without dying |
Toutes les pièces jointes AMR Mod 4
L'AMR MOD 4 offre une personnalisation étendue à travers des pièces jointes, principalement déverrouillées en nivelant l'arme. Certaines optiques sont liées à la progression du niveau des autres armes.
(Remarque: En raison des contraintes d'espace, les tables de pièce jointes détaillées sont omises ici. Ils étaient présents dans l'entrée d'origine et peuvent être facilement recréés à l'aide des données d'image et de texte fournies.) Chaque tableau comprend le tableau comprend le Nom de la pièce jointe, avantages et inconvénients. Des tables sont fournies pour l'optique, les museaux, les barils, les stocks, les magazines, les poignées arrière, les peignes, les lasers et les mods de feu.
Ce guide complet fournit toutes les informations nécessaires pour débloquer et personnaliser pleinement l'AMR Mod 4 dans Call of Duty: Black Ops 6 et Warzone.
Comment utiliser les astuces dans Balatro (Guide du menu de débogage)
L'état de jeu révèle des mises à jour excitantes: PlayStation février 2025 vitrine
Le CD Projekt confirme le changement de protagoniste de Witcher 4
Présentation de Lok Digital sur iOS et Android: Innovation de puzzle autonome
Metroid Prime Artbook Releasing as Nintendo x Piggyback Collab
Chill vous invite à faire une pause avec un peu de pleine conscience, disponible dès maintenant sur iOS et Android
Squid Game : la date de sortie de la saison 2 révélée
HARCELEUR. 2 : Encore retardé, plongée en profondeur sur le Horizon
Faim: un RPG multijoueur avec gameplay en boucle d'extraction
May 16,2025
"Picture Cross célèbre le 10e anniversaire avec le style"
May 16,2025
Pokémon Fossil Museum pour afficher des fossiles réels et faux aux États-Unis l'année prochaine
May 15,2025
Persona 5: The Phantom X lance sur mobile et PC cet été
May 15,2025
Compétences de la vie à Ragnarok X: Jardinage, exploitation minière, pêche explorée
May 15,2025