by Stella Feb 27,2025
The Atlantis update is a massive addition to Fisch, introducing a plethora of new fish, locations, and puzzles. Naturally, this also means new fishing rods, some incredibly powerful. This guide details the acquisition of each new rod.
New Rods in the Atlantis Update
Unfortunately, most new rods (excluding one) require real-money purchases. The cost? Often exceeding C$1M each, and many are tucked away in puzzle rooms of varying difficulty. For assistance navigating these puzzles or reaching Atlantis itself, consult our comprehensive guide: All Fisch Atlantis Puzzle Answers.
Rod Name | Cost | Stats | Location & Acquisition Details |
![]() | C$ 125,000 | Lure: 55% Luck: 20% Control: 0.17 Resilience: 25% Max Kg: 50,000 kg | Located near the Fish Merchant's stall in Atlantis. |
![]() | C$ 1,000,000 | Lure: 45% Luck: 65% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Found near the statue upon initial arrival in Atlantis, adjacent to the Inn Keeper. |
![]() | C$ 1,850,000 | Lure: 15% Luck: 70% Control: 0.15 Resilience: 5% Max Kg: 200,000 kg | Situated near the Mythological Clock in the Sunken Depths (puzzle completion required). |
![]() Abyssal Specter Rod | C$ 1,004,269 | Lure: 25% Luck: 90% Control: 0.1 Resilience: 60% Max Kg: inf | Located near the Mythological Clock in the Ethereal Abyss (puzzle completion required). |
![]() | C$ 1,555,555 | Lure: 50% Luck: 165% Control: 0.2 Resilience: 40% Max Kg: 100,000 kg | Found behind the door in Poseidon’s trial (requires placing all sharks on pedestals). 25% chance to return 75% of the caught fish's C$ value. |
![]() Zeus Rod | C$ 1,700,000 | Lure: 40% Luck: 70% Control: 0.25 Resilience: 15% Max Kg: inf | Inside the locked door of Zeus' Trial. Induces thunderstorms, increasing Charred fish chances. |
![]() Kraken Rod | C$ 1,333,333 | Lure: 60% Luck: 185% Control: 0.2 Resilience: 15% Max Kg: 115,000 kg | Located inside the Kraken Pool room (after completing all other puzzles and the Kraken Pool Clock). 10% chance to double catches; guarantees a high-value fish after 50 catches; increases Tentacle Surge mutation chance. |
![]() | Significant Time Investment | Lure: 95% Luck: 150% Control: 0.3 Resilience: 20% Max Kg: inf | Reward for reaching level 1,000. Automatically catches all hooked fish. |
Enjoy acquiring these powerful new rods! For those aiming to complete the Atlantis Bestiary, consult our guide: How to complete Atlantis Bestiary in Fisch.
CD Projekt Confirms Witcher 4's Protagonist Shift
Metroid Prime Artbook Releasing as Nintendo x Piggyback Collab
S.T.A.L.K.E.R. 2: Delayed Again, Deep Dive on the Horizon
Omori Cancels Switch and PS4 Physical Release in Europe
How to Acquire and Utilize Pickaxe in Fisch
How to Use Cheats in Balatro (Debug Menu Guide)
Path of Exile 2: Unraveling the Celestial Power of Stellar Amulets
The Best Switch Visual Novels and Adventure Games in 2024 – From Fata Morgana and VA-11 Hall-A to Famicom Detective Club and Gnosia
What Class Should You Choose in Citizen Sleeper 2?
Feb 27,2025
Sony Turned Down The Order: 1886 Sequel Due to Critical Reception, Dev Says
Feb 27,2025
Secrets by Episode lets you create your own romantic stories, now available for Netflix members
Feb 27,2025
How Can the Silver Surfer Be a Woman? Fantastic Four's Shalla-Bal Explained
Feb 27,2025
PlayStation Plus Extra and Premium Slashed to $99.99 for a Year, But Only for New or Expired Members
Feb 27,2025