by Sophia Feb 26,2025
Fortnite OG transports players back to the origins of Battle Royale, recreating the Chapter 1, Season 1 experience. This guide details the weapons and items available in the OG loot pool, crucial knowledge for navigating this nostalgic battleground. The meta differs significantly from later seasons, so understanding these original weapons is key to success.
The Fortnite OG loot pool presents a unique challenge, with weapons and items that may feel unfamiliar to players accustomed to later seasons. Mastering this original arsenal is vital for victory. Remember, the weapons and items found in Chapter 1, Season 1 will significantly impact your gameplay, setting the stage for the evolving meta of subsequent seasons.
Assault Rifles are strong contenders in Fortnite OG, particularly with the return of hitscan mechanics. However, bloom can be an issue with some variants.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's manageable bloom, ample magazine, and solid damage make it a reliable choice across various combat ranges.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and significant bloom hinder its reliability.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
While offering first-person aiming, the Scoped Assault Rifle's inconsistent bullet trajectory makes it less effective.
Shotguns reign supreme in close-quarters combat in Fortnite OG, with the "Double Pump" tactic offering near-instant kills.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's high headshot multiplier and "Double Pump" strategy make it incredibly potent.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate provides a safer, more consistent alternative.
Pistols serve as decent early-game weapons but are generally outclassed in later stages.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage falloff.
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
A higher-damage pistol with noticeable recoil.
SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure DMG | 17 | 18 | 19 | 23 |
The best SMG option due to its suppression and damage falloff at 20 meters.
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure DMG | 16 | 17 | 18 |
Inconsistent fire rate affects its accuracy.
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure DMG | 14 | 15 | 16 |
High fire rate but poor accuracy and ammo consumption.
Sniper Rifles require precise aim for effective headshots.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure DMG | 105 | 110 | 116 |
High damage and headshot multiplier but slow fire rate and single-shot magazine.
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure DMG | 75 | 78 |
Faster fire rate but lower damage per shot.
Explosives are potent for destroying structures and eliminating opponents.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure DMG | 300 | 315 | 330 |
High damage and structure damage but slow fire rate.
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure DMG | 200 | 210 | 220 |
Multiple grenades for area denial.
Damage | 100 |
---|---|
Structure DMG | 375 |
Stack Size | 6 |
A throwable explosive for area denial and structure destruction.
Traps add a strategic element to Fortnite OG gameplay.
Mobility item for escaping or reaching high ground. Stack size: 2.
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Electrocutes players below.
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Electrocutes players who touch it.
Damage | 150 |
---|---|
Cooldown | 5 seconds |
Deals damage to players who step on it.
Provides horizontal or vertical bounce for mobility and fall damage negation.
Consumables are crucial for healing and survival.
Health | +15 Health |
---|---|
Stack Size | 15 |
Time to Use | 3.5 seconds |
Quick healing but limited total health restoration.
Health | +100 Health |
---|---|
Stack Size | 3 |
Time to Use | 10 seconds |
Full health restoration but longer use time.
Shields | +50 Shield |
---|---|
Stack Size | 3 |
Time to Use | 5 seconds |
Shield restoration.
Health | +75 Health |
---|---|
Shield | +75 Shield |
Stack Size | 2 |
Time to Use | 2 seconds |
Duration | 37.5 seconds |
Restores both health and shields.
Health | +1 Health |
---|---|
Stack Size | 2 |
Time to Use | 3 seconds |
Provides camouflage.
| Stack Size | 4 |
Provides instant cover.
S.T.A.L.K.E.R. 2: Delayed Again, Deep Dive on the Horizon
CD Projekt Confirms Witcher 4's Protagonist Shift
How to Acquire and Utilize Pickaxe in Fisch
How to Use Cheats in Balatro (Debug Menu Guide)
Path of Exile 2: Unraveling the Celestial Power of Stellar Amulets
Metroid Prime Artbook Releasing as Nintendo x Piggyback Collab
Omori Cancels Switch and PS4 Physical Release in Europe
Super Mario Galaxy Reimagined in Zelda: Tears of the Kingdom Masterpiece
Corrupting Jennifer
DownloadGangster Grand Jail Escape
DownloadYoBingo
DownloadSchool of Love: Clubs! [Christmas Special] [NijuKozo]
DownloadHarry Potter: Magic Awakened Mod
DownloadPuzzlero
DownloadPiano Chord, Scale, Progressio
DownloadWolf Simulator: Wild Wolf Game
DownloadMommy Spider in Scary Factory
DownloadBlue Archive introduces new swimsuit versions of characters alongside fresh narrative in latest update
Feb 26,2025
Season 7: Diablo 4 Progression Guide Revealed
Feb 26,2025
Start Playing Age of Empires Mobile on Mac Devices with BlueStacks Air
Feb 26,2025
Pokémon TCG Pocket Gets Space Time Smackdown Expansion Today — Here's Everything You Need to Know
Feb 26,2025
DC: Dark Legion opens pre-registration for the upcoming strategy game, with an official launch date that\'s closer than you might think
Feb 26,2025